Faculty Members: Faculty of Environmental Engineering
Dept. of Chemical and Environmental Engineering
Study Field£º¡¡Chemical Processes
Faculty Member | Research Themes | Note |
---|---|---|
GUNJI,Takao | I am investigating the development of novel alloys that catalyze electrochemical reactions, such as fuel cell catalysts. | |
KATAYAMA,Yumi | We are investigating decomposition method of persistent organic pollutants and insolubilization method of heavy metals. Additionally, we are studying its reaction mechanisms. | |
LI, Xiao-Hong | I am working on the development of catalysts for synthesis of high-quality gasoline, diesel, jet fuel, methanol, hydrogen from natural gas, biomass, and carbon dioxide. | |
Nagai, Anna | I am studying the synthesis of functionalized metal-organic frameworks, zeolites and nitrogen-doped carbons, as well as their adsorption/separation properties and catalytic activity. | |
NISHIHAMA, Syouhei | I am working on separation materials and processes for separation and recovery of valuable resources and/or removal of toxic compounds. |
Study Field£º¡¡Advanced Materials
Faculty Member | Research Themes | Note |
---|---|---|
AKIBA, Isamu | I am studying how high-molecular materials and surfactants gather in solution or in their own agglomerates and what properties are indicated. | |
IMAI, Hiroyuki | Our study is in the field of catalysis by using solid catalysts. In the aim of achievement of the highly efficient conversion of a variety of carbon resources including petroleum and biomass to variable chemicals, we are developing new materials and catalytic processes. We are focusing on the design and the precise control of the nanostructure and characteristics of porous materials. | |
LEE, Seung-Woo | I am working on the development of organic-inorganic hybrid materials and thin-film sensors for biological and environmental applications. I am looking for students who are interested in the fields of nano-material design and sensor fabrication. | |
TERAMOTO,Takahiro | I am utilizing ultrashort pulse lasers to evaluate the properties of novel materials. Additionally, I am interpreting experimental results from theoretical calculations using supercomputers. | |
YAMAMOTO, Katsutoshi | Porous materials, such as zeolites, layered silicates and ordered mesoporous materials, are my main research target. Through the synthesis and characterization of various kinds of porous materials, their potential applicability to catalysts, adsorbents, or nanodevices is investigated. |
Study Field£º¡¡Environmental Processes
Faculty Member | Research Themes | Note |
---|---|---|
Mino, Yasushi | Our researches focus on the flow and transport phenomena in particle-dispersed systems related to resources and environment. We aim to understand the principles required to design and control the processes and products through experiments and numerical simulations. | |
MIYAWAKI, Takashi | My major research is developing comprehensive analysis method for chemicals and conducting a wide range of research from environmental monitoring to emergency environmental surveys such as disasters. Through these surveys, I will conduct research on the environmental fate and risk evaluation of chemicals. | |
SUGAWARA,Kazuki | In actual fields, we conduct research on environmental friendly remediation and carbon dioxide fixation technologies that utilize the biological functions of plants and microorganisms. | |
TERASHIMA, Mitsuharu | Development of new technologies in water treatment process Studies on model-development and simulation for water treatment system. |
Terashima Lab HP |
YASUI, Hidenari | My research interests are in biological wastewater and sludge treatment (Activated sludge, Anaerobic digestion), various processes for minimisation of sludge production, enhanced energy recovery processes from anaerobic system, mathematical modelling (Activated Sludge Models, Anaerobic digestion models) and life cycle assessment for water/wastewater facilities. I am also interested in developing emerging processes for industrial wastewater treatment fields. |
Dept. of Mechanical Systems Engineering
Study Field£º¡¡Energy Systems
Study Group | Faculty Member | Research Themes | Note |
---|---|---|---|
Energy use (heat) | INOUE, Koichi | My research and teaching expertise has been in heat transfer and thermo-fluid sciences. Ongoing research projects include issues in heat exchangers for the future power plants. | |
IZUMI, Masaaki | I am seeking technical solutions for both global environmental problems as well as the depletion of energy resources. I am particularly working on practical applications for fuel cells that have recently attracted attention. | ||
ODA,Takuya | To achieve carbon neutrality, I am researching methods to optimize energy systems, especially to keep energy balance by controlling demand in cooperation between suppliers and consumers. | ||
YOSHIYAMA, Sadami | I am studying the method of combustion phenomena in an internal combustion engine. Recently, I am working on the fundamental studies of a new system of waste heat recovery and ammonia combustion.. | ||
Energy use (liquid) | NAKAO, Shinichiro | Our current research interests are as follows£¬ Research on numerical analysis of interference between shockwave and boundary layer. Research on application of laser interferometry to flow field accompanied by shockwaves. |
|
MIYAZATO, Yoshiaki | My main lecture focus is fluid engineering. The theme of my research is shock wave phenomena and I am approaching it both through experiments conducted in a supersonic wind tunnel and by computer analysis. |
Study Field£º¡¡Design and Manufacturing System
Study Group | Faculty Member | Research Themes | Note |
---|---|---|---|
System control | IKEDA, Takuya | My research field is control engineering and optimization. My interest particularly includes sparse optimization theory for dynamical systems. | |
KIYOTA, Takanori | I am primarily working on the development of a new control method, which is energy-saving and safe, and its application to mechanical systems control. | ||
OKADA, Nobuhiro | My main research topic is 3D visual measuring. Also I study about robotics and mechatronics techniques and applications of them. | ||
SASAKI, Takumi | I am studying on a nonlinear vibration isolator and a vibration analysis method for a large scale mechanical system. Through numerical analysis using computers, and through experiments, you will be able to understand this phenomena. | ||
Design and Manufacturing | CHO, Changhee | I research and apply knowledge gained in the area of biological mechanical engineering to achieve, for example, the optimum design for improving the lifetime and performance of artificial joints. | |
CHO, Hiroki | The "Shape memory alloy" has a characteristic that strain is restored by heating. I am researching the function improvement of the shape-memory alloy for increasing use, and developing the actuator and medical device using shape memory alloy. | ||
MIYAGUNI, Takeshi | I am studying for both through experimental models and numerical simulations with aiming at practical of a vertical axis micro wind turbine, and also studying on floating matter recovery system of a new water surface cleaning ship. | ||
MURAKAMI, Hiroshi | Our research aims to break through the current limits of precision machining and measurement by combining information technology such as AX with advanced machining and measurement technology. |
Dept. of Information Systems Engineering
Study Field£º¡¡Signal Processing
Faculty Member | Research Themes | Note |
---|---|---|
MATSUOKA, Ryo | My research interests include remote sensing, image processing, medical image analysis, computer vision, signal processing, data analysis, and anomaly detection, with a focus on mathematical modeling, artificial intelligence, machine learning, and mathematical optimization. |
Study Field£º¡¡Systems Control
Faculty Member | Research Themes | Note |
---|---|---|
SUN, Lianming | Students will learn technology for constructing system models that exhibit the qualities of real systems to help analyze and design other systems, with the aim of applying this to the design of control systems and signal processing. |
Study Field£º¡¡Networking
Faculty Member | Research Themes | Note |
---|---|---|
KOGA, Hiroyuki | I am researching computer networks. I am especially working on a wide variety of Internet technologies from theory to practice in the next-generation networks. | |
Ito, Yusuke | I am researching edge cloud computing and information-centric networking to provide innovative seriveces using IoT and AI. |
Study Field£º¡¡Security
Faculty Member | Research Themes | Note |
---|---|---|
UEHARA, Satoshi | My students will learn about how to maintain the safety and integrity of information in various communication environments, and to improve the efficiency of communications. | |
YAMAZAKI, Yasushi | With a main focus on biometrics, we are working in the research field of information security and pattern recognition. |
Study Field£º¡¡Integrated Systems
Faculty Member | Research Themes | Note |
---|---|---|
NAKATAKE, Shigetoshi | Through combinational optimization theory, I am studying automatic design technology for VLSI installed in mobile phones, in which analog and digital systems coexist. | |
SUGIHARA, Makoto | We are working on the study on design methodology for VLSI and embedded systems as an enabling technology that realizes advanced information society. | |
TAKASHIMA, Yasuhiro | I am researching the layout algorithm of VLSI with the aim of constructing a new concept. I am looking for enthusiastic students. |
Study Field£º¡¡Sensing and Robotics
Faculty Member | Research Themes | Note |
---|---|---|
FUJISAWA, Ryusuke | In nature, there are organisms that behave in groups, such as ants, termites, and honeybees. We are studying swarm robots that observe biological behavior and create algorithms to cooperate with other robots. | |
NISHIDA, Takeshi | I am researching robot intelligence. I am also working on speeding up AI by linking virtual space with real space. The main applications are unmanned and automated factory operation. |
Study Field£º¡¡Software
Faculty Member | Research Themes | Note |
---|---|---|
YAMAZAKI, Susumu | 1. Computers and software for space rovers and satellites. 2. Domain-specific architecture. 3. Parallel programming processors. 4. Edge-computing. |
Study Field£º¡¡Biomedical Engineering and Human Information Processing
Faculty Member | Research Themes | Note |
---|---|---|
GOH, Chooiling | I am interested in the application of generative AI in the field of natural language processing using large language models. My main research focuses on creating support systems for writing academic papers in English and machine translation. | |
HAYAMI, Takehito | I am interested in measurement techniques about human sensory and motor functions to apply healthcare, welfare, and social systems. | |
MATSUDA, Tsuruo | We are conducting research on functional recovery support for people with hand paralysis in the maintenance phase, the development of interfaces that connect the human body and engineering (machine), and the development of QOL support using the Web. | |
SATO, Masayuki | I specialize in visual psychophysics. I am interested in excellent human visual capability and am experimenting to clarify how people see objects. | |
TAMADA, Yasuaki | I am measuring the human responses to multi-modal stimulation for making 3D and VR contents more enjoyable. |
Study Field£º¡¡Environmental Management
Faculty Member | Research Themes | Note |
---|---|---|
FUJIYAMA, Atsushi | I am researching the fields of energy management and waste management by stepping into the field of sociology in order to form a sustainable society for the next generation. | |
KATO, Takaaki | My research area is the evaluation of environmental and risk management policies. Methods of environmental economics and statistics are used, often incorporated with social surveys and experiments. | Kato's web |
MATSUMOTO, Toru | I am researching the relationship between environmental problems and social systems such as urban cities, community, consumption, business models, developing countries and recycling systems. |
Dept. of Architecture
Study Field£º¡¡Structure and Construction
Faculty Member | Research Themes | Note |
---|---|---|
HOKI, Kazuaki | I am studying 1) the evaluation of the seismic performance of existing buildings, and 2) the development of seismic retrofit methods for existing buildings. | |
KIDO, Masae | Since the 1995 Kobe earthquake the importance of constructed structures¡¯ performance design has been rising. Within structures in particular, I research the deformation performance retention and design methods of steel and synthetic structures. | |
TERANISHI, Masaki | I am studying about numerical analysis methods for simulating damage and plastic behavior of steel structures during earthquakes, application of machine learning to structural engineering problems, and evaluation of mechanical properties of materials and structures using optical techniques. |
Study Field£º¡¡Building and Construction Materials
Faculty Member | Research Themes | Note |
---|---|---|
KOYAMADA, Hidehiro | I am researching mainly, conduct research on safety (risk) from construction to operation and demolition, maintenance of buildings, and sustainability and supply of domestic building materials such as forest resources. | |
SUYAMA, Hiroki | In recent years, the exotic building material for realizing sustainable society is raising expectation. I am inquiring about building materials, considering its performance, resource circulation, and economical efficiency. | |
TAKASU, Koji | I'm conducting research and development on building materials that realize carbon negativity and modification technologies oriented to high functionality of industrial by-products. I will learn with you how to develop building materials that realize carbon neutrality in 2050. |
Study Field£º¡¡Building Environment and Energy System
Faculty Member | Research Themes | Note |
---|---|---|
ANDO, Shintaro | My concentration is evaluation of £ôhe health-determinant factors in housing and office and community for promoting health and well-being. | |
GAO, Weijun | Together with students I would like to consider, discover and suggest how to use regional energy in an environmentally-friendly way, and how to develop new regional energy that will underpin human living in the future. | |
SHIRAISHI, Yasuyuki | I am researching how to build and use buildings to provide a comfortable living environment with minimum dependence on mechanical equipment. | |
UENO,Takahiro | We study the decarbonization of buildings and local energy systems while ensuring the performance of the living environment. |
Study Field£º¡¡Architectural Design
Faculty Member | Research Themes | Note |
---|---|---|
DEWANCKER, Bart | I am studying symbiotic architecture, urban design and ecological renewal of industrial cities, focusing on Japan and Germany. I am seeking the creation of sustainable regions including outside urban areas through city creation activities. | |
FUKUDA, Hiroatsu | My theme is symbiotic housing, which is decomposable housing made of thinned wood. I am also introducing superhigh-rise apartments. Students will learn environmentally-friendly architectural design through thermal load calculation, execution design and model making. | |
FUKUDA, Yumi | My major field of study is light effects on human psycology and phisiology, and behavior. It is expected that these studies add values light design and color planning by providing knowledge. | |
YAMADA, Hiroshi | We conduct surveys and research from the viewpoints of history, design, and city based on the intentions of architects in order to find the value of inheriting existing culture in proposals for preservation and utilization of buildings. |
Department of Life Science and Biotechnology
Study Field£º¡¡Biomaterial
Faculty Member | Research Themes | Note |
---|---|---|
ISODA, Takaaki | Development of a new bio sensor and the application, 1: Food poisoning tests, 2: Skin allergy tests, 3: Infection test kit | |
MOCHIZUKI, Shinichi | I am preparing novel polymers (bioconjugates) that are chemically or physically bound to and complexed with biomacromolecules (nucleic acid, proteins, carbohydrates) that constitute living organisms. | |
NAKAZAWA, Kohji | Through the study of bioengineering and biomaterials, research animal and human cells and developing new technology that will be useful to improving the environment and medicine. | |
TSUCHIYA,Akira | Development of novel pharmaceuticals and medical devices is an urgent task in Japan. We contribute to the future of Japanese society by developing biomaterials that regulate functions at the cellular level. | |
UEZU, Kazuya | Through using biomass as a material, I am working on the design of materials to remove environmental pollutants as well as developing an extinguishing agent with minimal impact on the environment. |
Study Field£º¡¡Advanced Bioscience
Faculty Member | Research Themes | Note |
---|---|---|
Ohki, Shun | Our research focuses are in understanding the process of evolution and speciation of organisms. The aim is to reveal the interspecific hybridization and population interactions through genetic analysis using Next-Generation Sequencing technology and bioinformatics. | |
KIHARA, Takanori | I'm interested in biomineralization and tissue organization. Particularly, "mechanism of bone formation by mesenchymal stem cells" is one of my research targets. Our laboratory routinely uses a number of biological techniques including molecular biology, cell biology, biochemistry, biophysics and tissue engineering. | |
MORITA, Hiroshi | I am researching new applications and potential for local agricultural products (rush, bamboo and so on) with the aim of stimulating an agricultural revival. I am also working on environmental purification using microorganisms and particularly looking at river purification using oyster shells. | |
Yoneda, Kohei | For our goals on bioproduction using microalgae (mainly diatoms and haptophytes) and related protists (Aurantiochytrium), we perform basic physiological studies on metabolisms of polyunsaturated fatty acids (DHA and EPA), useful pigments such as carotenoids, and hydrocarbon, and also attempt to apply genome editing techniques for molecular breeding. | |
Yoshida, Sakura | I am working on the elucidation of the metabolic pathway and transport mechanism of trace elements in organisms and environmet and the development of biologically active nanosphere containing metallic elements. |
Study Field£º¡¡Environment and Ecology
Faculty Member | Research Themes | Note |
---|---|---|
ITO,Lisa | 1. Environmental issues such as heavy metal pollution on coral reef islands 2. Cross-border movement of chemical substances contained in anthropogenic products (including transboundary pollution mediated by the atmosphere) and their impact on ecosystems 3. Relationship between soil formation of atoll sediments and nitrifying bacteria | |
HARAGUCHI, Akira | From the perspective of chemical interactions, I am working on how creatures, including humans, live connections to the global environment. | |
KAWANO, Tomonori | I am an expert in environmental biology, cell biology and biochemistry of plants (algae, model plants, and agricultural and horticultural crops), microbes (eg. protozoa and fungi) and sometimes fishes (Oryzias latipes, Carassius auratus auratus, and Tanakia lanceolata).I am currently involved in several projects for developing the protocols for the uses of photo-catalytic fibers and LED-based multicolored light sources to modify or enhance the biological responses such as controls in plant growth status, shelf-life of post-harvest vegetable and fruits, and behaviors of fishes and aquatic microbes. | |
URANISHI,Katsushige | I am studying the mechanisms of air pollution, especially transboundary pollution from outside of Japan, using source and receptor model. I also plan to study microplastics in the atmosphere. | |
YANAGAWA, Katsunori | My major research interest is geobiosphere process. So I have investigated microbial distribution, composition and biogeochemical cycles in extreme environment such as terrestrial hot springs, deep-sea hydrothermal vents and methane-seep environments. |